- ▼ 3° cooler than normal
- ▲ 3° warmer than today
- Rain 42%, normal 29%
How sure we are
Shaded: where 8 days in 10 land.
Now at OBO 20:00
3°, rain, north wind 7 km/h
Tuesday 3 November · Tokachi-Obihiro Airport
High8°
Likely 7°–10°
Showers possible
Low 1°, likely 0°–3°
Shaded: where 8 days in 10 land.
3°, rain, north wind 7 km/h
10 of the last 14 highs within 2°
| Day | High forecast | High measured | Rain chance | Rained |
|---|---|---|---|---|
| Sun 1 Nov | 7° | 8° | 5% | No |
| Sat 31 Oct | 15° | 17° | 33% | No |
| Fri 30 Oct | 15° | 14° | 70% | No |
| Thu 29 Oct | 9° | 10° | 53% | No |
| Wed 28 Oct | 6° | 5° | 31% | No |
| Tue 27 Oct | 11° | 11° | 32% | Yes |
| Mon 26 Oct | 12° | 11° | 6% | No |
| Sat 24 Oct | 16° | 13° | 17% | No |
| Fri 23 Oct | 11° | 15° | 4% | No |
| Thu 22 Oct | 15° | 10° | 29% | No |
| Wed 21 Oct | 15° | 12° | 64% | Yes |
| Tue 20 Oct | 15° | 16° | 23% | No |
| Sun 18 Oct | 15° | 13° | 6% | No |
| Sat 17 Oct | 16° | 14° | 8% | Yes |
Measured: hourly airport reports. Official highs differ slightly