- ▲ 1° warmer than normal
- Rain 12%, normal 27%
How sure we are
Shaded: where 8 days in 10 land.
Now at BCN 05:00
12°, mostly cloudy, northwest wind 20 km/h
Sunday 8 November · Josep Tarradellas Barcelona-El Prat Airport
High20°
Likely 19°–21°
Partly cloudy
Low 12°, likely 11°–14°
Shaded: where 8 days in 10 land.
12°, mostly cloudy, northwest wind 20 km/h
12 of the last 14 highs within 2°
| Day | High forecast | High measured | Rain chance | Rained |
|---|---|---|---|---|
| Fri 6 Nov | 19° | 18° | 10% | No |
| Thu 5 Nov | 18° | 17° | 71% | No |
| Wed 4 Nov | 18° | 17° | 95% | Yes |
| Tue 3 Nov | 17° | 15° | 96% | Yes |
| Mon 2 Nov | 19° | 18° | 36% | Yes |
| Sun 1 Nov | 21° | 23° | 6% | No |
| Sat 31 Oct | 21° | 21° | 32% | No |
| Fri 30 Oct | 21° | 21° | 12% | No |
| Thu 29 Oct | 21° | 20° | 7% | No |
| Wed 28 Oct | 23° | 24° | 11% | No |
| Tue 27 Oct | 22° | 23° | 3% | No |
| Mon 26 Oct | 21° | 22° | 21% | No |
| Sun 25 Oct | 21° | 23° | 11% | No |
| Fri 23 Oct | 22° | 23° | 10% | No |
Measured: hourly airport reports. Official highs differ slightly
Arrivals and departures at Barcelona: gatearrivals.com/bcn/